Latest Covid-19 statistics for Harlow
Health / Wed 4th Nov 2020 at 04:54pm
HERE are the number of Covid-19 cases in Harlow between October 24th and October 30th.

| 2632 | Harlow (Essex) | Old Harlow & Newhall | 22 |
| 2633 | Harlow (Essex) | Nettleswell | 9 |
| 2634 | Harlow (Essex) | Church Langley | 9 |
| 2635 | Harlow (Essex) | Mark Hall & Templefields | 7 |
| 2636 | Harlow (Essex) | Passmores & The High | 7 |
| 2637 | Harlow (Essex) | Staple Tye & Latton Bush | 6 |
| 2638 | Harlow (Essex) | Little Parndon & Hare Street | 5 |
| 2639 | Harlow (Essex) | Great Parndon & Katherines | 5 |
| 2640 | Harlow (Essex) | Kingsmoor | 5 |
| 2641 | Harlow (Essex) | Bush Fair & Brays Grove | 4 |
| 2642 | Harlow (Essex) | Potter Street | 3 |
The total is 82.
You can find all statistics for local authorities in England in the link below.
https://coviddatashare.s3-eu-west-1.amazonaws.com/MSOA_LA_20201104.html
Remember, there are over 700 stories relating to Harlow and Covid-19 in our dedicated channel.
No Comments for Latest Covid-19 statistics for Harlow: