Covid-19: Latest Covid-19 statistics for Harlow
Health / Fri 13th Nov 2020 at 06:40pm
England MSOAs – 13-Nov Report – New Positives 02-Nov to 08-Nov
WE try and select different statistics in relation to Harlow and Covid-19.
All stories relating to Covid-19 can be found on our dedicated Covid-19 channel.
The areas you see below are geographical areas divided into population groups of 7,500.
| 2632 | Harlow (Essex) | Old Harlow & Newhall | 18 |
| 2633 | Harlow (Essex) | Little Parndon & Hare Street | 14 |
| 2634 | Harlow (Essex) | Nettleswell | 13 |
| 2635 | Harlow (Essex) | Bush Fair & Brays Grove | 12 |
| 2636 | Harlow (Essex) | Mark Hall & Templefields | 9 |
| 2637 | Harlow (Essex) | Church Langley | 8 |
| 2638 | Harlow (Essex) | Passmores & The High | 8 |
| 2639 | Harlow (Essex) | Potter Street | 8 |
| 2640 | Harlow (Essex) | Kingsmoor | 8 |
| 2641 | Harlow (Essex) | Staple Tye & Latton Bush | 3 |
| 2642 | Harlow (Essex) | Great Parndon & Katherines | 0 |
No Comments for Covid-19: Latest Covid-19 statistics for Harlow: