Covid-19: Better week for Harlow with over 2,400 vaccinations issued
Health / Thu 5th Aug 2021 at 02:42pm

IT was a better week for Harlow with a total of 2,439 vaccines issued in the past seven days.
There were 720 first vaccinations compared to 198 the previous week.
The total stats for the previous three weeks are: 1,245, 2,682 and 866
That brings a total of 104, 888 vaccinations.
Once again well done to all those involved in the whole operation.
The fact remains that there are over 30,000 adults in Harlow who have yet to have both jabs.

First Vaccinations: Previous Week in Brackets
Under 18: 269 (242)
18-24: 4,279 (4168)
25-29: 3,871 (3791)
30-34: 5,024 (4968)
35-39: 5,458 (5395)
40-44: 5,336 (5307)
45-49: 4,947 (4,914)
50-54: 5,558 (5,516)
55-59: 5,504 (5,482)
60-64: 4,703 (4,679)
65-69: 3,823 (3,821)
70-74: 3,319 (3,291)
75-79: 2,376 (2,341)
80+: 3,719 (3,551)
Total: 58,186
Second Vaccination:
Under-18: 71 (70)
18-24: 1,157 (1,129)
25-29: 1,525 (1,443)
30-34: 2,866 (2,283)
35-39: 3,788 (3,313)
40-44: 4,670 (4,459)
45-49: 4,546 (4,446)
50-54: 5,302 (5,240)
55-59:5,313 (5,286)
60-64: 4,563 (4,522)
65-69: 3,732 (3,730)
70-74: 3,272 (3,253)
75-79: 2,321 (2,313)
80+: 3,576 (3,499)
Total: 104, 888
No Comments for Covid-19: Better week for Harlow with over 2,400 vaccinations issued: